ID | 10070922 |
Manufacturer/make | HONDA |
Model | CRZ |
Period | 2011.8~ |
Package | ALPHA BLACK LABEL |
Body type | 1 |
Chassisid2 | ZF1 |
Jpy base price | 2,510,000 |
Date of release | 2011.8 |
Body size | 4080 x 1740 x 1395 mm |
Passenger compartment (lxwxh), mm | 1605 x 1430 x 1080 mm |
Wheelbase | 2435mm |
Track front | 1515mm |
Rear wheels | 1500mm |
Full weight | 1160kg |
Number of doors | 3 door |
Full weight | 1160kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves + |
Bore x course of the piston, mm | 73.0mmx89.4mm |
Engine size | 1496cc |
Compression ratio | 10.4 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 113ps(83kW)/6000rpm |
Maximum torque, nm / rpm | 14.7kg m(144N m)/4800rpm |
Maximum torque, nm / rpm | 14.7kg m(144N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/55R16 87V |
Rear wheel | 195/55R16 87V |
Minimum turning diameter | 5.0m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 16 inches standard |
Folding seat | 一体 |
Glass with filter | Standard |
Toned glasses | Standard |